HCYA Thursday Walking Group
The information below relates to the current planned walks for 2024. All walks are scheduled to start at 10:30am unless circumstances dictate otherwise.
For more information please contact Dennis Dixon at denniskd50@gmail.com
Date | Distance | Leader(s) | Walk Details & Meeting Point |
---|---|---|---|
12th December | 5 miles | Dennis | Start: what3words: tracks.crunch.banana Route: Across to Holdworth, down rd and along the river and back through Loxley Common to the car park. 1 Stop. |
Start: what3words: tracks.crunch.banana Route: Across to Holdworth, down rd and along the river and back through Loxley Common to the car park. 1 Stop. | |||
19th December | 4½ miles | Dave M | Start: the junction of Stephen Hill and Marsh Lane, what3words: wire.pigs.spare Route: circuit to Rails Road car park and back, walking in an anticlockwise direction. One brief stop if required at the pack horse bridge. |
Start: the junction of Stephen Hill and Marsh Lane, what3words: wire.pigs.spare Route: circuit to Rails Road car park and back, walking in an anticlockwise direction. One brief stop if required at the pack horse bridge. | |||
1st January 2025 | 5 miles | Frank & Liz | Start: 11:00am, Fulwood Chapel Route: An almost entirely new route from that offered in the past. |
Start: 11:00am, Fulwood Chapel Route: An almost entirely new route from that offered in the past. |